Loading...
...The most Beautiful Place on the World: They All say so...
PREZZI SETTIMANALI / WEEK PRICE AGRITURISMO IL CARDINALE 2024 |
|||||||||
APPARTAMENTO / FLAT | |||||||||
CAR_C1 | |||||||||
CAR_D3 | CAR_C3 | ||||||||
CAR_D1 | CAR_D4 | CAR_D2 | CAR_D8 | CAR_C4 | CAR_C2 | CAR_B | CAR_A | ||
PERIODO / PERIOD |
STAGIONE / SEASON |
||||||||
01/06 ÷ 08/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
08/06 ÷ 15/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
15/06 ÷ 22/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
22/06 ÷ 29/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
29/06 ÷ 06/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
06/07 ÷ 13/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
13/07 ÷ 20/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
20/07 ÷ 27/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
27/07 ÷ 03/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
03/08 ÷ 10/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
10/08 ÷ 17/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
17/08 ÷ 24/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
24/08 ÷ 31/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
31/08 ÷ 07/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
07/09 ÷ 14/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
14/09 ÷ 21/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
21/09 ÷ 28/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
Prices
The prices shown shall be applied in the listed weeks/seasons and should be understood as prices per week per apartment.
The prices quoted include:
a1) electricity consumption (for short stay);
b1) gas consumption (for short stay);
c) final cleaning;
The prices quoted not include:
a1) electricity consumption (for long stay);
b1) gas consumption (for long stay);
d) any pets (dog/cat) declared at booking;
e) any baby cot requested at booking;
f) any folding beds requested at booking.
g) local tourism tax;
Sales
We have a policy of reducing prices for long stay
To get an assessment of the applicable discount must make a request for information by email or by telephone stating:
a) the dates of arrival and departure;
b) the apartments required or, alternatively, the number of adults and children staying.
c) Services and Extra requested.
Services/Extras
a) Dog/Cat: Additional cost quoted at reservation time
AGRITURISMO IL CARDINALE
Strada San Bartolo,88 57027 San Vincenzo (LI)
Home (italian/french): +39 (0)586 762658
Mobile (italian/french): +39 334 2465759
Mobile (english): +39 335 5619369
Fax (all languages): +39 (0)586 762658
Email (italian/french): lia.ilcardinale@gmail.com
Email (english/other languages): giactem@tin.it
International Money Order
Details: Ask
Bank Details
Iban: Ask
Swift: Ask
PREZZI SETTIMANALI / WEEK PRICE AGRITURISMO IL CARDINALE 2024 |
|||||||||
APPARTAMENTO / FLAT | |||||||||
CAR_C1 | |||||||||
CAR_D3 | CAR_C3 | ||||||||
CAR_D1 | CAR_D4 | CAR_D2 | CAR_D8 | CAR_C4 | CAR_C2 | CAR_B | CAR_A | ||
PERIODO / PERIOD |
STAGIONE / SEASON |
||||||||
01/06 ÷ 08/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
08/06 ÷ 15/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
15/06 ÷ 22/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
22/06 ÷ 29/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
29/06 ÷ 06/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
06/07 ÷ 13/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
13/07 ÷ 20/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
20/07 ÷ 27/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
27/07 ÷ 03/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
03/08 ÷ 10/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
10/08 ÷ 17/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
17/08 ÷ 24/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
24/08 ÷ 31/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
31/08 ÷ 07/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
07/09 ÷ 14/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
14/09 ÷ 21/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
21/09 ÷ 28/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
Prices
The prices shown shall be applied in the listed weeks/seasons and should be understood as prices per week per apartment.
The prices quoted include:
a1) electricity consumption (for short stay);
b1) gas consumption (for short stay);
c) final cleaning;
The prices quoted not include:
a1) electricity consumption (for long stay);
b1) gas consumption (for long stay);
d) any pets (dog/cat) declared at booking;
e) any baby cot requested at booking;
f) any folding beds requested at booking.
g) local tourism tax;
Sales
We have a policy of reducing prices for long stay
To get an assessment of the applicable discount must make a request for information by email or by telephone stating:
a) the dates of arrival and departure;
b) the apartments required or, alternatively, the number of adults and children staying.
c) Services and Extra requested.
Services/Extras
a) Dog/Cat: Additional cost quoted at reservation time
AGRITURISMO IL CARDINALE
Strada San Bartolo,88 57027 San Vincenzo (LI)
Home (italian/french): +39 (0)586 762658
Mobile (italian/french): +39 334 2465759
Mobile (english): +39 335 5619369
Fax (all languages): +39 (0)586 762658
Email (italian/french): lia.ilcardinale@gmail.com
Email (english/other languages): giactem@tin.it
International Money Order
Details: Ask
Bank Details
Iban: Ask
Swift: Ask